TourismCore Distribution Model Comparison
Choose the right TourismCore setup based on your business stage — from launching flight sales to building a scalable distribution network and operating with full ownership.
Start selling flights online with a simple, managed setup.
Scale with B2C + B2B distribution using your own API or GDS.
Full ownership and enterprise control for advanced operations.
Compare setup, control, and capabilities across AirStart, AirAgency, and AirEnterprise.
| Feature / Capability |
AirStartStart selling flights online |
Most Popular
AirAgencyScale with B2C + B2B distribution |
AirEnterpriseFull ownership & enterprise control |
|---|---|---|---|
| Starting Price | USD 2,500 | USD 5,500 | USD 20,000+ |
| Annual Fee | USD 350/year | USD 1,500/year | USD 3,000+/year |
| Hosting | Managed by TourismCore | Cloud Hosted (Flexible Setup) | Self-Hosted / Licensed Deployment |
| API Source | TourismCore Managed API | Your API / GDS | Your API / GDS |
| IATA Required | Not Required | Optional | Required / Recommended |
| B2C Booking Website | ✔ | ✔ | ✔ |
| B2B Agent Portal | — | ✔ | ✔ |
| Agent Wallet System | — | ✔ | ✔ |
| Commission Management | — | ✔ | ✔ |
| Multi-Branch Support | Limited | Available | Advanced |
| Customization Level | Low | Medium | Full Control |
| Source Code Access | — | — | Licensed Access for Full Control |
| Deployment Model | Managed Setup | Cloud-Based Deployment | Licensed & Self-Hosted |
| Best For | Agencies starting online flight sales | Agencies scaling B2C + B2B distribution | IATA agencies, consolidators, and enterprise operations |
| Next Step | Request Demo | Book a Demo | Talk to Sales |
*Final pricing depends on integrations, customization, and business requirements.
TourismCore supports your growth from launching flight sales to building a scalable airline distribution business.
Talk to our team and get a recommendation based on your business model, API access, and growth plans.