TourismCore Platform Comparison
Choose the right airline distribution platform for your business — from fast market entry to full enterprise ownership.
Best for new agencies without their own API or GDS.
Best for agencies running both B2C and B2B with their own API.
Best for large agencies and consolidators that need ownership and control.
Compare pricing, deployment model, and business capabilities across all TourismCore platforms.
| Feature / Capability |
AirStartFast launch for B2C |
Most Popular
AirAgencyB2C + B2B distribution |
AirEnterpriseOwnership & scale |
|---|---|---|---|
| Starting Price | $2,500 | $7,500 | $20,000+ |
| Annual Fee | $350/year | $1,500+/year | Optional $2,500+/year |
| Hosting | Managed by TourismCore | Managed by TourismCore | Self-Hosted |
| API Source | TourismCore Shared API | Client’s Own GDS / API | Client’s Own GDS / API |
| IATA Required | No | Optional | Recommended |
| B2C Booking Website | ✔ | ✔ | ✔ |
| B2B Agent Portal | — | ✔ | ✔ |
| Agent Wallet System | — | ✔ | ✔ |
| Commission Management | — | ✔ | ✔ |
| Multi-Branch Support | Limited | Available | Advanced |
| Customization Level | Low | Medium | Full Control |
| Source Code Access | — | — | ✔ |
| Deployment Model | Cloud Hosted | Cloud Hosted | Licensed & Self-Hosted |
| Best For | New agencies entering flight sales | Growing agencies with B2C + B2B operations | Large agencies, consolidators, enterprise operations |
| Next Step | Get Started | Book a Demo | Talk to Sales |
Final pricing depends on integrations, customization, and business requirements.
TourismCore is built to support business growth from startup agencies to enterprise operations.
Talk to our team and get a recommendation based on your business model, API access, and growth plans.